Market report, updated
Search in the neighborhood of BRIDGEWATER COTTAGES
Over the last 12 months, homes sold for 98.3% of list price in 161 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1928 Woodrush LoopLittle River, SC 29566 | 3 | 3 | 3,154 | $734,999 | $233 | 31 days |
| 2039 Woodrush LoopLittle River, SC 29566 | 4 | 3 | 2,857 | $529,900 | $185 | 32 days |
| 5005 Sundrop Ln.Little River, SC 29566 | 4 | 3 | 2,810 | $672,500 | $239 | 39 days |
| 563 Cascade LoopLittle River, SC 29566 | 3 | 2 | 1,536 | $379,999 | $247 | 41 days |
| 450 Cascade LoopLittle River, SC 29566 | 3 | 2 | 2,390 | $519,000 | $217 | 42 days |
| 1611 Breakwater Dr.Little River, SC 29566 | 3 | 3 | 2,326 | $629,900 | $270 | 68 days |
| 420 Feathergrass WayLittle River, SC 29566 | 3 | 2 | 1,998 | $499,444 | $249 | 93 days |
| 1615 Breakwater Dr.Little River, SC 29566 | 4 | 3 | 2,441 | $609,900 | $249 | 104 days |
| 215 Goldenrod CircleLittle River, SC 29566 | 3 | 3 | 2,313 | $519,900 | $224 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3195 White Jasmine Dr.Little River, SC 29566 | 4 | 4 | 3,302 | $684,000 | 98.4% | $207 | 39 days |
| 1610 Breakwater Dr.Little River, SC 29566 | 4 | 3 | 2,815 | $575,155 | 100.0% | $204 | 219 days |
| 2023 Woodrush LoopLittle River, SC 29566 | 3 | 2 | 2,030 | $490,000 | 99.0% | $241 | 169 days |
| 1967 Woodrush LoopLittle River, SC 29566 | 3 | 3 | 2,470 | $667,500 | 99.7% | $270 | 61 days |
| 1522 Breakwater Dr.Little River, SC 29566 | 3 | 3 | 2,590 | $525,000 | 99.1% | $202 | 137 days |
| 264 Switchgrass LoopLittle River, SC 29566 | 4 | 3 | 2,852 | $563,000 | 99.7% | $197 | 198 days |
| 1558 Breakwater Dr.Little River, SC 29566 | 3 | 2 | 1,817 | $500,000 | 96.2% | $275 | 326 days |
| 1594 Breakwater Dr.Little River, SC 29566 | 4 | 3 | 3,487 | $772,456 | 100.0% | $221 | 6 days |
| 1936 Woodrush LoopLittle River, SC 29566 | 4 | 4 | 3,343 | $755,000 | 97.8% | $225 | 117 days |
| 3186 White Jasmine Dr.Little River, SC 29566 | 3 | 3 | 2,623 | $718,000 | 95.7% | $273 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.