Market report, updated
Search in the neighborhood of Champions Park
Over the last 12 months, homes sold for 99.0% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3112 Nellie Ln Unit 22DLittle River, SC 29566 | 4 | 3 | 1,965 | $245,000 | $124 | 18 days |
| 3114 Nellie Ln Unit 22CLittle River, SC 29566 | 4 | 3 | 1,965 | $245,000 | $124 | 18 days |
| 3116 Nellie Ln Unit 22BLittle River, SC 29566 | 4 | 3 | 1,965 | $245,000 | $124 | 18 days |
| 3118 Nellie Ln Unit 22ALittle River, SC 29566 | 4 | 3 | 1,965 | $247,500 | $125 | 18 days |
| 929 Golden Rule Ct Unit 23ELittle River, SC 29566 | 3 | 3 | 1,437 | $236,350 | $164 | 18 days |
| 927 Golden Rule Ct Unit 23DLittle River, SC 29566 | 3 | 3 | 1,437 | $232,500 | $161 | 18 days |
| 741 Soloman Rd Unit 4BLittle River, SC 29566 | 3 | 3 | 1,982 | $268,500 | $135 | 48 days |
| 763 Soloman Rd Unit 5FLittle River, SC 29566 | 3 | 3 | 1,982 | $225,000 | $113 | 75 days |
| 761 Soloman Rd Unit 5ELittle River, SC 29566 | 3 | 3 | 1,898 | $219,000 | $115 | 75 days |
| 759 Soloman Rd Unit 5DLittle River, SC 29566 | 3 | 3 | 1,982 | $219,000 | $110 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 920 Golden Rule Ct Unit 11 CLittle River, SC 29566 | 3 | 3 | 1,437 | $245,000 | 98.8% | $170 | 26 days |
| 1001 Golden Rule Ct Unit 9ALittle River, SC 29566 | 3 | 3 | 1,437 | $244,000 | 100.0% | $169 | 122 days |
| 710 Soloman Rd Unit 17ALittle River, SC 29566 | 3 | 3 | 1,437 | $229,900 | 100.0% | $159 | 130 days |
| 708 Soloman Rd Unit 17BLittle River, SC 29566 | 3 | 3 | 1,437 | $226,900 | 100.0% | $157 | 129 days |
| 1005 Golden Rule Ct Unit 9CLittle River, SC 29566 | 3 | 3 | 1,437 | $239,500 | 96.4% | $166 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.