Creekside Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 Sandy Side Dr. 3 2 1,648 $399,900 $242 0 days
Average: 3.0 2.0 1,648 $399,900 $242 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
191 Marley Blue Dr. 4 3 2,208 $399,900 $395,000 $178 72 days 8/1/25
901 Maya Layne Dr. 5 3 2,412 $399,000 $390,000 $161 47 days 6/23/26
901 Maya Layne Dr. 5 3 2,412 $409,999 $390,000 $161 230 days 6/24/26
709 Lowell Avenue Dr. 3 3 2,004 $399,990 $385,000 $192 119 days 1/8/26
964 Maya Layne Dr. 3 3 2,001 $385,000 $376,500 $188 51 days 3/13/26
834 Sandy Side Dr. 3 2 1,835 $358,500 $356,500 $194 85 days 6/24/26
928 Maya Layne Dr. 3 3 2,001 $359,999 $350,000 $174 109 days 7/6/26
928 Maya Layne Dr. 3 3 2,001 $374,900 $350,000 $174 285 days 6/30/26
3070 Dover Branch Dr. 3 3 1,528 $279,990 $277,990 $181 203 days 8/14/25
Average: 3.6 2.9 2,044 $374,142 $363,443 $178 133 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.