Forestbrook Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Villa Grande St. Unit F 3 3 1,442 $270,000 $187 10 days
150 Villa Grande St. Unit A 3 3 1,430 $255,000 $178 2 days
269 Christiana Ln. Unit F 3 3 1,430 $255,000 $178 52 days
262 Christiana Ln. Unit B 3 3 1,430 $247,000 $172 15 days
405 El Camino Dr. Unit A 3 3 1,396 $245,900 $176 15 days
608 Montenegro Way Unit B 3 3 1,442 $234,900 $162 49 days
301 Granada St. Unit D 3 3 1,442 $234,000 $162 301 days
400 El Camino Dr. Unit B 3 3 1,442 $218,000 $151 147 days
Average: 3.0 3.0 1,431 $244,975 $171 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
268 Christiana Ln. Unit F 3 3 1,442 $246,990 $246,990 $171 0 days 9/25/25
272 Christiana Ln. Unit F 3 3 1,442 $224,990 $244,990 $169 163 days 12/19/25
273 Christiana Ln. Unit A 3 3 1,442 $244,990 $244,990 $169 144 days 11/24/25
273 Christiana Ln. Unit F 3 3 1,442 $244,990 $244,990 $169 216 days 1/30/26
269 Christiana Ln. Unit A 3 3 1,442 $244,990 $244,990 $169 207 days 9/19/25
268 Christiana Ln. Unit A 3 3 1,442 $243,990 $243,990 $169 126 days 9/25/25
272 Christiana Ln. Unit A 3 3 1,442 $224,990 $239,990 $166 180 days 12/30/25
132 A Villa Grande St. Unit A 3 3 1,442 $244,999 $238,000 $165 129 days 2/9/26
272 Christiana Ln. Unit B 3 3 1,442 $234,990 $234,990 $162 216 days 1/30/26
262 Christiana Ln. Unit A 3 3 1,442 $234,990 $234,990 $162 164 days 8/15/25
Average: 3.0 3.0 1,441 $230,896 $229,257 $159 138 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.