Market report, updated
Search in the neighborhood of Heather Glen
Over the last 12 months, homes sold for 97.8% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 695 Wallace Dr.Little River, SC 29566 | 3 | 2 | 1,466 | $349,500 | $238 | 1 day |
| 1011 Maxwell Dr.Little River, SC 29566 | 4 | 2 | 1,774 | $375,000 | $211 | 18 days |
| 409 Cunningham Pl.Little River, SC 29566 | 4 | 2 | 2,264 | $475,000 | $209 | 11 days |
| 242 Hollandbush Dr.Little River, SC 29566 | 4 | 2 | 1,774 | $349,900 | $197 | 33 days |
| 2297 Ainsley Dr.Little River, SC 29566 | 5 | 3 | 2,556 | $447,000 | $174 | 48 days |
| 498 McAlister Dr.Little River, SC 29566 | 4 | 2 | 1,983 | $425,000 | $214 | 55 days |
| 6045 McClain Ct.Little River, SC 29566 | 5 | 4 | 3,136 | $458,000 | $146 | 89 days |
| 1165 Maxwell Dr.Little River, SC 29566 | 4 | 3 | 2,613 | $425,900 | $162 | 90 days |
| 8001 Murrayfield Ct.Little River, SC 29566 | 4 | 2 | 1,774 | $374,900 | $211 | 98 days |
| 2362 Ainsley Dr.Little River, SC 29566 | 4 | 2 | 1,774 | $328,000 | $184 | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 250 Hollandbush Dr.Little River, SC 29566 | 4 | 2 | 1,774 | $329,900 | $185 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 209 Kendrick St.Little River, SC 29566 | 4 | 2 | 1,983 | $445,000 | 99.1% | $224 | 94 days |
| 8044 Murrayfield Ct.Little River, SC 29566 | 3 | 2 | 1,618 | $370,000 | 97.6% | $228 | 105 days |
| 1138 Heather Glen Blvd.Little River, SC 29566 | 4 | 3 | 1,941 | $435,000 | 100.0% | $224 | 44 days |
| 139 Ardeer Ct.Little River, SC 29566 | 3 | 2 | 1,618 | $340,000 | 94.4% | $210 | 19 days |
| 971 Irving Dr.Little River, SC 29566 | 3 | 2 | 1,615 | $350,000 | 100.0% | $216 | 43 days |
| 4044 Nelson Rd.Little River, SC 29566 | 3 | 2 | 1,615 | $362,000 | 99.7% | $224 | 56 days |
| 1149 Maxwell Dr.Little River, SC 29566 | 5 | 4 | 2,674 | $380,000 | 96.2% | $142 | 119 days |
| 3009 Thorburn Ct.Little River, SC 29566 | 5 | 4 | 2,721 | $489,000 | 100.0% | $179 | 73 days |
| 3008 Sutherland Dr.Little River, SC 29566 | 4 | 2 | 1,983 | $430,000 | 101.2% | $216 | 111 days |
| 1175 Heather Glen Blvd.Little River, SC 29566 | 3 | 2 | 1,672 | $365,100 | 101.4% | $218 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.