Market report, updated
Search in the neighborhood of Sandridge Park
Over the last 12 months, homes sold for 97.5% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 Grateful Dr.Little River, SC 29566 | 3 | 2 | 1,481 | $329,900 | $222 | 9 days |
| 147 Calm Dr.Little River, SC 29566 | 3 | 3 | 2,340 | $356,840 | $152 | 130 days |
| 677 Grateful Dr.Little River, SC 29566 | 4 | 2 | 1,774 | $330,540 | $186 | 130 days |
| 473 Blissful DrLittle River, SC 29566 | 4 | 2 | 1,883 | $351,790 | $186 | 141 days |
| 505 Blissful DrLittle River, SC 29566 | 4 | 2 | 1,774 | $336,040 | $189 | 141 days |
| 701 Grateful Dr.Little River, SC 29566 | 3 | 2 | 1,475 | $299,990 | $203 | 141 days |
| 685 Grateful Dr.Little River, SC 29566 | 4 | 3 | 2,361 | $353,305 | $149 | 156 days |
| 705 Grateful Dr.Little River, SC 29566 | 3 | 3 | 2,340 | $342,990 | $146 | 156 days |
| 722 Grateful Dr.Little River, SC 29566 | 4 | 3 | 2,340 | $341,990 | $146 | 156 days |
| 681 Grateful Dr.Little River, SC 29566 | 4 | 2 | 1,774 | $322,880 | $182 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 159 Calm Dr.Little River, SC 29566 | 3 | 2 | 1,475 | $293,000 | 97.9% | $198 | 115 days |
| 153 Calm Dr.Little River, SC 29566 | 5 | 4 | 2,721 | $363,000 | 98.8% | $133 | 105 days |
| 508 Blissful DrLittle River, SC 29566 | 3 | 2 | 1,475 | $292,500 | 95.8% | $198 | 90 days |
| 696 Grateful Dr.Little River, SC 29566 | 3 | 2 | 1,475 | $292,000 | 97.3% | $197 | 94 days |
| 673 Grateful Dr.Little River, SC 29566 | 3 | 2 | 1,475 | $290,000 | 95.0% | $196 | 99 days |
| 672 Grateful Dr.Little River, SC 29566 | 3 | 2 | 1,475 | $297,850 | 99.5% | $201 | 84 days |
| 700 Grateful Dr.Little River, SC 29566 | 5 | 3 | 2,361 | $336,000 | 97.7% | $142 | 196 days |
| 665 Grateful Dr.Little River, SC 29566 | 3 | 2 | 1,475 | $293,000 | 96.9% | $198 | 72 days |
| 669 Grateful Dr.Little River, SC 29566 | 4 | 2 | 1,774 | $331,896 | 97.6% | $187 | 79 days |
| 726 Grateful Dr.Little River, SC 29566 | 3 | 2 | 1,475 | $289,000 | 97.5% | $195 | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.