Spring Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Covey Rise Dr 3 3 2,068 $334,990 $161 75 days
173 Covey Rise Dr 4 3 2,174 $289,990 $133 2 days
170 Covey Rise Dr 3 2 1,402 $249,990 $178 3 days
156 Covey Rise Dr 3 2 1,109 $229,990 $207 3 days
Average: 3.2 2.5 1,688 $276,240 $170 21 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
543 Silver Pidgeon St 4 3 2,174 $341,990 $341,990 $157 0 days 4/13/26
509 Silver Pidgeon St 4 3 2,174 $345,990 $338,000 $155 85 days 3/31/26
316 Sporting Dr 4 3 2,174 $329,990 $329,990 $151 74 days 4/17/26
105 Covey Rise Dr 4 3 2,174 $329,490 $329,490 $151 150 days 3/31/26
153 Covey Rise Dr 4 3 2,174 $328,000 $328,000 $150 28 days 10/6/26
409 Citori Dr 4 3 2,174 $320,990 $320,990 $147 141 days 2/27/26
574 Silver Pidgeon St 4 3 2,174 $317,990 $317,990 $146 99 days 9/16/26
412 Citori Dr 4 3 2,174 $324,490 $315,000 $144 43 days 11/25/25
346 Sporting Dr 3 3 2,068 $310,490 $310,490 $150 45 days 4/10/26
408 Citori Dr 3 3 2,068 $309,990 $309,990 $149 132 days 1/26/26
Average: 3.2 2.3 1,563 $258,119 $260,073 $172 84 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!