Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Covey Rise Dr 3 3 2,068 $334,990 $161 75 days
173 Covey Rise Dr 4 3 2,174 $289,990 $133 0 days
173 Covey Rise Dr 4 3 2,174 $289,990 $133 2 days
170 Covey Rise Dr 3 2 1,402 $249,990 $178 3 days
156 Covey Rise Dr 3 2 1,109 $229,990 $207 3 days
Average: 3.4 2.6 1,785 $278,990 $162 17 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
153 Covey Rise Dr 4 3 2,174 $328,000 $328,000 $150 28 days 10/6/26
574 Silver Pidgeon St 4 3 2,174 $317,990 $317,990 $146 99 days 9/16/26
566 Silver Pidgeon St 4 3 2,174 $299,990 $299,990 $137 0 days 8/21/26
550 Silver Pidgeon St 4 3 2,174 $259,990 $288,099 $132 88 days 5/29/26
501 Silver Pidgeon St 3 3 2,068 $249,990 $282,113 $136 106 days 6/23/26
349 Sporting Dr 3 3 2,068 $271,990 $271,990 $131 208 days 5/28/26
121 Covey Rise Dr 4 3 2,174 $269,990 $269,990 $124 92 days 5/26/26
558 Silver Pidgeon St 3 2 1,402 $244,990 $265,790 $189 122 days 7/30/26
517 Silver Pidgeon St 3 2 1,662 $265,490 $265,490 $159 80 days 5/28/26
512 Silver Pidgeon St 3 2 1,402 $264,500 $264,500 $188 61 days 5/27/26
563 Silver Pidgeon St 3 2 1,402 $239,990 $254,990 $181 72 days 8/28/26
546 Silver Pidgeon St 3 2 1,662 $234,990 $254,000 $152 56 days 6/26/26
312 Sporting Dr 3 2 1,662 $252,490 $252,490 $151 169 days 6/23/26
535 Silver Pidgeon St 3 2 1,662 $249,990 $249,990 $150 29 days 5/14/26
500 Silver Pidgeon St 3 2 1,662 $249,990 $249,990 $150 78 days 5/26/26
570 Silver Pidgeon St 3 2 1,662 $259,990 $246,990 $148 99 days 9/16/26
342 Sporting Dr 3 2 1,402 $244,990 $244,990 $174 82 days 5/7/26
113 Covey Rise Dr 3 2 1,662 $243,990 $243,990 $146 93 days 5/28/26
508 Silver Pidgeon St 3 2 1,662 $240,000 $240,000 $144 112 days 6/22/26
555 Silver Pidgeon St 3 2 1,109 $233,990 $233,990 $210 115 days 8/27/26
554 Silver Pidgeon St 3 2 1,109 $209,990 $228,315 $205 165 days 10/16/26
539 Silver Pidgeon St 3 2 1,109 $217,990 $217,990 $196 67 days 5/19/26
559 Silver Pidgeon St 3 2 1,109 $214,990 $214,990 $193 71 days 8/27/26
137 Covey Rise Dr 3 2 1,109 $209,990 $209,990 $189 71 days 10/14/26
Average: 3.2 2.3 1,643 $253,178 $258,194 $162 90 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!