Market report, updated
Search in the neighborhood of Lightkeepers Village - HPR
Over the last 6 months, homes sold for 96.7% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4509 Lightkeepers Way Unit 49ALittle River, SC 29566 | 3 | 2 | 1,278 | $224,900 | $175 | 24 days |
| 4510 Lightkeepers Way Unit 33FLittle River, SC 29566 | 3 | 2 | 1,746 | $499,000 | $285 | 33 days |
| 4751 Lightkeepers Way Unit 16GLittle River, SC 29566 | 3 | 3 | 2,085 | $379,000 | $181 | 35 days |
| 4505 Lightkeepers Way Unit 24ALittle River, SC 29566 | 3 | 2 | 1,504 | $238,000 | $158 | 40 days |
| 4520 Lighthouse Dr. Unit 29DLittle River, SC 29566 | 3 | 2 | 1,438 | $209,900 | $145 | 39 days |
| 4545 Lighthouse Dr. Unit 28 -FLittle River, SC 29566 | 3 | 3 | 1,514 | $329,900 | $217 | 75 days |
| 4755 Lightkeepers Way Unit 15-cLittle River, SC 29566 | 2 | 2 | 1,386 | $359,000 | $259 | 81 days |
| 4760 Lightkeepers Way Unit 20 CLittle River, SC 29566 | 2 | 2 | 1,450 | $419,900 | $289 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4751 Lightkeepers Way Unit 16BLittle River, SC 29566 | 2 | 2 | 1,452 | $365,000 | 92.4% | $251 | 106 days |
| 4509 Lightkeepers Way Unit 49BLittle River, SC 29566 | 3 | 2 | 1,450 | $207,000 | 94.5% | $142 | 247 days |
| 4613 Lightkeepers Way Unit 10-DLittle River, SC 29566 | 2 | 2 | 1,050 | $290,000 | 96.7% | $276 | 121 days |
| 4510 Lightkeepers Way Unit 33GLittle River, SC 29566 | 3 | 2 | 1,650 | $450,000 | 100.0% | $272 | 219 days |
| 4621 Lightkeepers Way Unit 8-KLittle River, SC 29566 | 2 | 2 | 1,050 | $258,000 | 100.0% | $245 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.